UV Solidify Machine is used widely for UV paint, UV glue, UV inks, UV gloss ink; It is small, economic and practical as it’s selling point, suitable for small batches, trial production or used in small enterprise and also is welcomed in painting, glue manufacturers for research and development.
◆ Portable and small with one UV lamp installed, which is suitable for operation line and also handwork
◆ Easy to operate; one of mass production models, components selected are standardized; simple operation and maintenance with low cost
◆ Reasonable exhaust design with effective cooling system
◆ Speed can be set free within the effective scope
Main Technical Parameters:
| Ordering Information → | BGD 8212 | BGD 8213 | BGD 8314 | BGD 8223 | BGD 8324 |
| Parameters ↓ | |||||
| Power Supply | 220VAC/50HZ | ||||
| Total Power | 2.2KW | 2.2KW | 3.2KW | 4.2KW | 6.2KW |
| UV Lamp Power | 2KW | 2KW | 3KW | 2KW | 3KW |
| Lamp Quantity | 1 pc | 1 pc | 1 pc | 2 pcs | 2 pcs |
| Belt Moving Speed | 0-10 m/min | 0.5m/min-8 m/min | |||
| Belt Material | Stainless steel or TEFLON | ||||
| Belt Width | 200mm | 300mm | 400mm | 300mm | 400mm |
| Entrance Height | 0~100mm | ||||
| Cooling Method | Air-cooling | ||||
| Main Wavelength | 200nm~450nm(Wave Crest 365nm) | ||||
| Lamp Life | 800h~1000h(after 600 hours, the light attenuation ≤ 75%) | ||||
| UV Lamp Type | High-pressure mercury lamp, 100w/cm2 | ||||
| Overall Size(L×W×H), cm | 125×44×120 | 125×54×120 | 100×65×152 | 120×55×152 | 150×65×155 |
| Weight,KG | 80 | 90 | 150 | 180 | 250 |
We also accept the special custom-made UV Solidify machine order!!
NO.15, Fuzhong Rd., Zhongxin Town,
Zengcheng District, Guangzhou.China